Enter your tire size in the search bar below to view tire specification. (Example: 225/60R16, LT265/75R16 or 33X12.50R15)
Size | Diameter | Width | Rim Width | Depth | Max Load | Max Psi | Weight |
---|---|---|---|---|---|---|---|
125/70R15 | 22 | 4 | 4.5" - 5.5" | 15 | |||
125/70R16 | 23 | 4 | |||||
125/70R17 | 24 | 4 | |||||
125/70R18 | 24 | 4 | |||||
125/70R19 | 26 | 4 | |||||
125/80R13 | 21 | 4 | |||||
125/80R15 | 23 | 4 | |||||
125/80R16 | 24 | 4 | |||||
125/80R17 | 25 | 4 | |||||
125/85R16 | 25 | 4 | |||||
125/90R16 | 25 | 4 | |||||
135/70R13 | 21 | 5 | |||||
135/70R15 | 23 | 5 | |||||
135/70R16 | 24 | 5 | |||||
135/70R17 | 25 | 5 | |||||
135/80R12 | 21 | 5 | |||||
135/80R13 | 22 | 5 | |||||
135/80R15 | 24 | 5 | |||||
135/80R16 | 26 | 5 | |||||
135/80R17 | 26 | 5 | |||||
135/80R18 | 27 | 5 | |||||
135/90R15 | 25 | 5 | |||||
135/90R16 | 26 | 5 | |||||
135/90R17 | 27 | 5 | |||||
145/60R13 | 20 | 5 | |||||
145/60R20 | 27 | 5 | |||||
145/65R13 | 21 | 5 | |||||
145/65R14 | 22 | 5 | |||||
145/65R15 | 23 | 6 | |||||
145/70R12 | 20 | 5 | |||||
145/70R13 | 21 | 5 | |||||
145/70R17 | 25 | 5 | |||||
145/70R18 | 26 | 5 | |||||
145/80R10 | 20 | 5 | |||||
145/80R12 | 22 | 5 | |||||
145/80R13 | 23 | 5 | |||||
145/80R14 | 24 | 5 | |||||
145/80R16 | 26 | 5 | |||||
145/80R17 | 27 | 5 | |||||
145/80R18 | 28 | 5 | |||||
145/80R19 | 29 | 5 | |||||
145/90R16 | 27 | 5 | |||||
145/90R17 | 28 | 5 | |||||
155/55R14 | 21 | 6 | |||||
155/60R15 | 23 | 6 | |||||
155/60R18 | 26 | 6 | |||||
155/60R20 | 28 | 6 | |||||
155/65R13 | 21 | 6 | |||||
155/65R14 | 22 | 6 | |||||
155/65R15 | 23 | 6 | |||||
155/65R20 | 28 | 6 | |||||
155/70R12 | 21 | 6 | |||||
155/70R13 | 22 | 6 | |||||
155/70R14 | 23 | 6 | |||||
155/70R15 | 24 | 6 | |||||
155/70R17 | 26 | 6 | |||||
155/70R19 | 28 | 6 | |||||
155/80R10 | 20 | 6 | |||||
155/80R12 | 22 | 6 | |||||
155/80R13 | 23 | 6 | |||||
155/80R14 | 24 | 6 | |||||
155/80R15 | 25 | 6 | |||||
155/80R17 | 27 | 6 | |||||
155/80R19 | 29 | 6 | |||||
155/85R18 | 29 | 6 | |||||
155/90R16 | 27 | 6 | |||||
155/90R17 | 28 | 6 | |||||
165/45R15 | 21 | 6 | |||||
165/45R16 | 22 | 6 | |||||
165/50R15 | 22 | 6 | |||||
165/55R13 | 21 | 6 | |||||
165/55R14 | 22 | 6 | |||||
165/55R15 | 23 | 6 | |||||
165/60R12 | 20 | 6 | |||||
165/60R13 | 21 | 6 | |||||
165/60R14 | 22 | 6 | |||||
165/60R15 | 23 | 6 | |||||
165/60R20 | 28 | 6 | |||||
165/65R13 | 22 | 6 | |||||
165/65R14 | 23 | 6 | |||||
165/65R15 | 24 | 6 | |||||
165/70R10 | 20 | 6 | |||||
165/70R12 | 22 | 6 | |||||
165/70R13 | 23 | 6 | |||||
165/70R14 | 24 | 6 | |||||
165/75R13 | 23 | 6 | |||||
165/80R13 | 24 | 6 | |||||
165/80R14 | 25 | 6 | |||||
165/80R15 | 26 | 6 | |||||
165/80R16 | 27 | 6 | |||||
165/80R17 | 28 | 6 | |||||
165/90R17 | 29 | 6 | |||||
165/90R19 | 31 | 6 | |||||
175/50R13 | 20 | 6 | |||||
175/50R14 | 21 | 6 | |||||
175/50R15 | 22 | 6 | |||||
175/50R16 | 23 | 6 | |||||
175/55R13 | 21 | 6 | |||||
175/55R15 | 23 | 7 | |||||
175/55R16 | 24 | 6 | |||||
175/55R17 | 25 | 6 | |||||
175/55R20 | 28 | 6 | |||||
175/60R13 | 22 | 6 | |||||
175/60R14 | 23 | 6 | |||||
175/60R15 | 24 | 6 | |||||
175/60R16 | 25 | 6 | |||||
175/60R19 | 28 | 6 | |||||
175/65R13 | 22 | 6 | |||||
175/65R14 | 23 | 7 | 5.0" - 6.5" | 10/32nd | 1047 lbs | 44 psi | 17 |
175/65R15 | 24 | 7 | 5.0" - 6.5" | 10/32nd | 1102 lbs | 44 psi | 17 |
175/70R13 | 23 | 6 | |||||
175/70R14 | 24 | 7 | 5.0" - 6.5" | 10/32nd | 1102 lbs | 44 psi | 17 |
175/70R15 | 25 | 6 | |||||
175/75R14 | 25 | 6 | |||||
175/75R15 | 26 | 6 | |||||
175/75R16 | 27 | 6 | |||||
175/80R13 | 24 | 6 | |||||
175/80R14 | 25 | 6 | |||||
175/80R19 | 30 | 6 | |||||
175/90R18 | 31 | 6 | |||||
185/45R15 | 22 | 7 | |||||
185/50R14 | 22 | 7 | |||||
185/50R16 | 24 | 7 | |||||
185/55R13 | 21 | 7 | |||||
185/55R14 | 22 | 7 | |||||
185/55R15 | 24 | 8 | 6.0" - 7.5" | 10/32nd | 1047 lbs | 44 psi | 18 |
185/55R16 | 24 | 7 | |||||
185/60R13 | 22 | 7 | |||||
185/60R14 | 23 | 8 | 5.5" - 7.0" | 10/32nd | 1047 lbs | 44 psi | 17 |
185/60R15 | 24 | 8 | 5.5" - 7.0" | 10/32nd | 1102 lbs | 44 psi | 18 |
185/60R15 C | 24 | 8 | 5.0" - 6.0" | 13/32nd | 1477 lbs | 54 psi | 23 |
185/60R16 | 25 | 7 | |||||
185/65R13 | 23 | 7 | |||||
185/65R14 | 24 | 8 | 5.5" - 7.0" | 10/32nd | 1168 lbs | 44 psi | 18 |
185/65R15 | 25 | 8 | 5.5" - 7.0" | 10/32nd | 1235 lbs | 44 psi | 18 |
185/65R16 | 26 | 7 | |||||
185/70R13 | 24 | 7 | |||||
185/70R14 | 25 | 8 | 5.5" - 7.0" | 10/32nd | 1235 lbs | 44 psi | 19 |
185/70R15 | 26 | 7 | |||||
185/75R14 | 25 | 7 | |||||
185/75R16 | 27 | 7 | |||||
185/80R13 | 25 | 7 | |||||
185/80R14 | 26 | 7 | |||||
185/80R15 | 27 | 7 | |||||
195/40R14 | 21 | 7 | |||||
195/40R16 | 23 | 7 | |||||
195/40R17 | 24 | 7 | |||||
195/45R13 | 20 | 7 | |||||
195/45R14 | 21 | 7 | |||||
195/45R15 | 22 | 7 | |||||
195/45R16 | 23 | 7 | |||||
195/45R17 | 24 | 7 | |||||
195/50R15 | 23 | 8 | 6.0" - 7.5" | 10/32nd | 1047 lbs | 44 psi | 19 |
195/50R16 | 24 | 8 | 6.0" - 7.5" | 10/32nd | 1102 lbs | 44 psi | 20 |
195/55R13 | 22 | 7 | |||||
195/55R14 | 25 | 7 | |||||
195/55R15 | 24 | 8 | 6.0" - 7.5" | 10/32nd | 1135 lbs | 44 psi | 19 |
195/55R16 | 25 | 8 | 6.0" - 7.5" | 10/32nd | 1201 lbs | 44 psi | 20 |
195/60R13 | 23 | 7 | |||||
195/60R14 | 24 | 7 | |||||
195/60R15 | 25 | 8 | 6.0" - 7.5" | 10/32nd | 1235 lbs | 44 psi | 19 |
195/60R16 | 26 | 7 | |||||
195/65R14 | 24 | 7 | |||||
195/65R15 | 25 | 8 | 6.0" - 7.5" | 10/32nd | 1356 lbs | 44 psi | 21 |
195/65R16 | 26 | 7 | |||||
195/70R13 | 24 | 7 | |||||
195/70R14 | 25 | 8 | 6.0" - 7.5" | 10/32nd | 1356 lbs | 44 psi | 21 |
195/70R15 | 26 | 7 | |||||
195/70R15 C | 26 | 8 | 5.0" - 6.5" | 13/32nd | 1984 lbs | 65 psi | 25 |
195/75R14 | 26 | 7 | |||||
195/75R16 | 28 | 7 | |||||
195/75R16 C | 28 | 8 | 5.0" - 6.5" | 13/32nd | 2149 lbs | 69 psi | 28 |
195/80R15 | 28 | 7 | |||||
195/80R16 | 29 | 7 | |||||
205/35R18 | 24 | 8 | |||||
205/40R16 | 23 | 8 | |||||
205/40R17 | 24 | 9 | 7.5" - 9.0" | 10/32nd | 1102 lbs | 49 psi | 19 |
205/40R18 | 25 | 8 | |||||
205/45R14 | 22 | 8 | |||||
205/45R15 | 23 | 8 | |||||
205/45R16 | 24 | 9 | 7.0" - 8.5" | 10/32nd | 1201 lbs | 49 psi | 18 |
205/45R17 | 25 | 9 | 7.0" - 8.5" | 10/32nd | 1235 lbs | 49 psi | 19 |
205/45R18 | 26 | 8 | |||||
205/50R13 | 22 | 8 | |||||
205/50R14 | 23 | 8 | |||||
205/50R15 | 24 | 8 | |||||
205/50R16 | 25 | 9 | 6.5" - 8.0" | 10/32nd | 1201 lbs | 44 psi | 19 |
205/50R17 | 26 | 9 | 6.5" - 8.0" | 10/32nd | 1435 lbs | 44 psi | 22 |
205/55R14 | 23 | 8 | |||||
205/55R15 | 24 | 8 | |||||
205/55R16 | 25 | 9 | 6.5" - 8.0" | 10/32nd | 1355 lbs | 44 psi | 21 |
205/55R17 | 26 | 8 | |||||
205/55R18 | 27 | 8 | |||||
205/60R13 | 23 | 8 | |||||
205/60R14 | 24 | 8 | |||||
205/60R15 | 25 | 9 | 6.0" - 7.5" | 10/32nd | 1356 lbs | 44 psi | 21 |
205/60R16 | 26 | 9 | 6.0" - 7.5" | 10/32nd | 1389 lbs | 44 psi | 22 |
205/65R14 | 25 | 8 | |||||
205/65R15 | 26 | 9 | 6.0" - 7.5" | 10/32nd | 1477 lbs | 44 psi | 22 |
205/65R15 C | 26 | 9 | 5.0" - 6.5" | 13/32nd | 1874 lbs | 54 psi | 27 |
205/65R16 | 27 | 9 | 6.0" - 7.5" | 10/32nd | 1521 lbs | 44 psi | 23 |
205/65R17 | 28 | 8 | |||||
205/70R14 | 26 | 9 | 6.0" - 7.5" | 10/32nd | 1521 lbs | 44 psi | 23 |
205/70R15 | 27 | 9 | 6.0" - 7.5" | 10/32nd | 1565 lbs | 44 psi | 24 |
205/70R16 | 28 | 9 | 6.0" - 7.5" | 10/32nd | 1609 lbs | 44 psi | 26 |
205/75R14 | 26 | 8 | |||||
205/75R15 | 27 | 8 | |||||
205/75R16 | 28 | 8 | |||||
205/80R16 | 28 | 8 | |||||
215/30R20 | 25 | 8 | |||||
215/35R16 | 21 | 8 | |||||
215/35R17 | 22 | 8 | |||||
215/35R18 | 24 | 9 | 7.5" - 9.0" | 10/32nd | 1102 lbs | 49 psi | 19 |
215/35R19 | 24 | 8 | |||||
215/40R14 | 20 | 8 | |||||
215/40R15 | 21 | 8 | |||||
215/40R16 | 22 | 8 | |||||
215/40R17 | 24 | 9 | 7.5" - 9.0" | 10/32nd | 1201 lbs | 49 psi | 20 |
215/40R18 | 24 | 8 | |||||
215/45R15 | 22 | 8 | |||||
215/45R16 | 23 | 8 | |||||
215/45R17 | 25 | 9 | 7.0" - 8.5" | 10/32nd | 1200 lbs | 44 psi | 22 |
215/45R18 | 25 | 8 | |||||
215/50R13 | 21 | 8 | |||||
215/50R15 | 23 | 8 | |||||
215/50R16 | 24 | 8 | |||||
215/50R17 | 26 | 9 | 6.5" - 8.0" | 10/32nd | 1521 lbs | 50 psi | 23 |
215/50R18 | 26 | 8 | |||||
215/55R15 | 24 | 8 | |||||
215/55R16 | 26 | 9 | 6.5" - 7.5" | 11/32nd | 1609 lbs | 50 psi | 24 |
215/55R17 | 27 | 9 | 6.0" - 7.5" | 10/32nd | 1477 lbs | 44 psi | 26 |
215/55R18 | 28 | 9 | 7.0" - 8.5" | 10/32nd | 1521 lbs | 44 psi | 27 |
215/60R14 | 24 | 8 | |||||
215/60R15 | 26 | 9 | 6.5" - 8.0" | 10/32nd | 1477 lbs | 44 psi | 23 |
215/60R16 | 27 | 9 | 6.5" - 8.0" | 10/32nd | 1520 lbs | 44 psi | 24 |
215/60R17 | 28 | 9 | 6.5" - 8.0" | 10/32nd | 1565 lbs | 44 psi | 27 |
215/65R14 | 25 | 8 | |||||
215/65R15 | 27 | 9 | 6.5" - 8.0" | 10/32nd | 1565 lbs | 44 psi | 24 |
215/65R16 | 28 | 9 | 6.5" - 8.0" | 10/32nd | 1653 lbs | 44 psi | 25 |
215/65R17 | 29 | 9 | 6.0" - 7.5" | 10/32nd | 1709 lbs | 44 psi | 26 |
215/70R14 | 25 | 8 | |||||
215/70R15 | 27 | 9 | 6.5" - 7.5" | 10/32nd | 1653 lbs | 44 psi | 25 |
215/70R16 | 28 | 9 | 6.5" - 7.5" | 11/32nd | 1764 lbs | 44 psi | 27 |
215/70R17 | 28 | 8 | |||||
215/75R14 | 26 | 8 | |||||
215/75R15 | 28 | 9 | 6.0" - 7.5" | 11/32nd | 1984 lbs | 44 psi | 29 |
215/75R16 | 28 | 8 | |||||
215/80R15 | 28 | 8 | |||||
215/80R16 | 29 | 8 | |||||
215/85R15 | 29 | 8 | |||||
215/85R16 | 30 | 8 | |||||
225/30R18 | 23 | 8 | |||||
225/30R19 | 24 | 8 | |||||
225/30R20 | 26 | 10 | 8.0" - 9.5" | 10/32nd | 1135 lbs | 49 psi | 22 |
225/30R22 | 27 | 8 | |||||
225/35R17 | 23 | 8 | |||||
225/35R18 | 24 | 8 | |||||
225/35R19 | 25 | 8 | |||||
225/35R20 | 27 | 10 | 8.0" - 9.5" | 10/32nd | 1323 lbs | 49 psi | 22 |
225/40R14 | 21 | 8 | |||||
225/40R16 | 23 | 8 | |||||
225/40R17 | 24 | 8 | |||||
225/40R18 | 26 | 10 | 8.0" - 9.5" | 10/32nd | 1390 lbs | 49 psi | 24 |
225/40R19 | 26 | 8 | |||||
225/45R13 | 21 | 8 | |||||
225/45R15 | 23 | 8 | |||||
225/45R16 | 24 | 8 | |||||
225/45R17 | 25 | 9 | 7.5" - 9.0" | 10/32nd | 1477 lbs | 49 psi | 21 |
225/45R18 | 26 | 9 | 7.5" - 9.0" | 10/32nd | 1520 lbs | 44 psi | 24 |
225/45R19 | 27 | 8 | |||||
225/50R13 | 21 | 8 | |||||
225/50R14 | 22 | 8 | |||||
225/50R15 | 23 | 8 | |||||
225/50R16 | 25 | 10 | 7.0" - 8.5" | 10/32nd | 1389 lbs | 44 psi | 25 |
225/50R17 | 26 | 10 | 7.0" - 8.5" | 10/32nd | 1477 lbs | 44 psi | 26 |
225/50R18 | 27 | 10 | 7.0" - 8.5" | 10/32nd | 1521 lbs | 44 pai | 25 |
225/55R14 | 23 | 8 | |||||
225/55R15 | 24 | 8 | |||||
225/55R16 | 26 | 10 | 7.0" - 8.5" | 10/32nd | 1709 lbs | 49 psi | 24 |
225/55R17 | 27 | 10 | 7.0" - 8.5" | 10/32nd | 1609 lbs | 44 psi | 27 |
225/55R18 | 28 | 10 | 7.0" - 8.5 | 10/32nd | 1653 lbs | 44 psi | 28 |
225/55R19 | 29 | 10 | 7.0" - 8.5" | 10/32nd | 1709 lbs | 44 psi | 29 |
225/60R14 | 24 | 8 | |||||
225/60R15 | 25 | 8 | |||||
225/60R16 | 27 | 9 | 6.5" - 8.0" | 10/32nd | 1653 lbs | 44 psi | 26 |
225/60R17 | 28 | 9 | 6.5" - 8.0" | 10/32nd | 1709 lbs | 44 psi | 29 |
225/60R18 | 29 | 9 | 6.5" - 8.0" | 10/32nd | 1764 lbs | 44 psi | 29 |
225/65R15 | 26 | 8 | |||||
225/65R16 | 28 | 9 | 6.5" - 8.0" | 10/32nd | 1764 lbs | 44 psi | 26 |
225/65R17 | 29 | 9 | 6.5" - 7.5" | 11/32nd | 1874 lbs | 44 psi | 28 |
225/65R18 | 29 | 8 | |||||
225/70R14 | 26 | 8 | |||||
225/70R15 | 27 | 8 | |||||
225/70R16 | 29 | 9 | 6.5" - 7.5" | 11/32nd | 1929 lbs | 44 psi | 30 |
225/70R17 | 29 | 8 | |||||
225/75R15 | 29 | 9 | 6.0" - 7.5" | 11/32nd | 1984 lbs | 44 psi | 30 |
225/75R16 | 29 | 8 | |||||
225/75R16 C | 30 | 9 | 5.0" - 6.5" | 13/32nd | 3179 lbs | 83 psi | 34 |
225/75R17 | 30 | 8 | |||||
225/85R16 | 31 | 8 | |||||
235/30R18 | 23 | 9 | |||||
235/30R19 | 24 | 9 | |||||
235/30R20 | 25 | 9 | |||||
235/30R22 | 28 | 10 | 8.5" - 10.0" | 12/32nd | 1323 lbs | 50 psi | 25 |
235/35R18 | 24 | 9 | |||||
235/35R19 | 26 | 10 | 8.5" - 10.0" | 10/32nd | 1356 lbs | 49 psi | 23 |
235/35R20 | 26 | 9 | |||||
235/40R17 | 24 | 9 | |||||
235/40R18 | 26 | 10 | 8.5" - 10.0" | 10/32nd | 1521 lbs | 49 psi | 23 |
235/40R19 | 27 | 10 | 8.5" - 10.0" | 10/32nd | 1565 lbs | 50 psi | 26 |
235/45R15 | 23 | 9 | |||||
235/45R17 | 26 | 10 | 8.0" - 9.5" | 10/32nd | 1609 lbs | 49 psi | 23 |
235/45R18 | 27 | 10 | 8.0" - 9.5" | 10/32nd | 1477 lbs | 44 psi | 25 |
235/45R19 | 28 | 10 | 8.0" - 9.5" | 10/32nd | 1521 lbs | 44 psi | 28 |
235/45R20 | 28 | 9 | |||||
235/50R15 | 24 | 9 | |||||
235/50R16 | 25 | 9 | |||||
235/50R17 | 27 | 10 | 7.5" - 9.0" | 10/32nd | 1565 lbs | 44 psi | 24 |
235/50R18 | 28 | 10 | 7.5" - 9.0" | 10/32nd | 1609 lbs | 44 psi | 28 |
235/50R19 | 29 | 10 | 7.5" - 9.0" | 10/32nd | 1929 lbs | 44 psi | 30 |
235/55R15 | 25 | 9 | |||||
235/55R16 | 26 | 9 | |||||
235/55R17 | 28 | 10 | 7.5" - 9.0" | 10/32nd | 1709 lbs | 44 psi | 30 |
235/55R18 | 29 | 10 | 7.5" - 8.5" | 11/32nd | 1764 lbs | 44 psi | 29 |
235/55R19 | 30 | 10 | 7.5" - 8.5" | 11/32nd | 1819 lbs | 44 psi | 30 |
235/55R20 | 31 | 10 | 7.5" - 8.5" | 11/32nd | 1874 lbs | 44 psi | 32 |
235/60R14 | 25 | 9 | |||||
235/60R15 | 26 | 9 | |||||
235/60R16 | 28 | 10 | 6.5" - 7.5" | 13/32nd | 2094 lbs | 44 psi | 31 |
235/60R17 | 29 | 10 | 7.0" - 8.5" | 10/32nd | 1874 lbs | 44 psi | 31 |
235/60R18 | 30 | 10 | 7.0" - 8.0" | 11/32nd | 1929 lbs | 44 psi | 29 |
235/65R16 | 29 | 10 | 7.0" - 8.0" | 11/32nd | 2094 lbs | 44 psi | 31 |
235/65R16 C | 29 | 10 | 6.5" - 7.5" | 13/32nd | 3197 lbs | 83 psi | 36 |
235/65R17 | 30 | 10 | 7.0" - 8.0" | 11/32nd | 1984 lbs | 44 psi | 30 |
235/65R18 | 31 | 10 | 7.0" - 8.5" | 10/32nd | 2094 lbs | 44 psi | 33 |
235/65R19 | 31 | 9 | |||||
235/70R15 | 28 | 9 | |||||
235/70R16 | 29 | 10 | 6.5" - 7.5" | 13/32nd | 2094 lbs | 44 psi | 31 |
235/70R17 | 30 | 9 | |||||
235/75R15 | 29 | 10 | 6.0" - 7.5" | 13/32nd | 2271 lbs | 50psi | 31 |
235/75R16 | 29 | 9 | |||||
235/75R17 | 30 | 9 | 6.5 | 34 | |||
235/80R16 | 30 | 9 | |||||
235/80R17 | 31 | 9 | |||||
235/85R16 | 31 | 9 | |||||
235/85R17 | 32 | 9 | |||||
245/30R18 | 23 | 9 | |||||
245/30R19 | 25 | 10 | 8.0" - 9.5" | 10/32nd | 1279 lbs | 50 psi | 22 |
245/30R20 | 26 | 10 | 8.0" - 9.5" | 10/32nd | 1323 lbs | 50 psi | 23 |
245/30R21 | 27 | 10 | 8.0" - 9.5" | 10/32nd | 1356 lbs | 50 psi | 24 |
245/30R22 | 28 | 10 | 8.5" - 10.0" | 12/32nd | 1389 lbs | 44 psi | 26 |
245/30R24 | 30 | 10 | 8.5" - 10.0" | 12/32nd | 1390 lbs | 50 psi | 28 |
245/35R17 | 24 | 10 | 8.0" - 9.5" | 10/32nd | 1356 lbs | 50 psi | 24 |
245/35R18 | 25 | 10 | 8.0" - 9.5" | 10/32nd | 1389 lbs | 50 psi | 25 |
245/35R19 | 26 | 10 | 8.0" - 9.5" | 10/32nd | 1433 lbs | 50 psi | 25 |
245/35R20 | 27 | 10 | 8.5" - 10.0" | 10/32nd | 1521 lbs | 49 psi | 25 |
245/35R21 | 28 | 10 | 8.0" - 9.5" | 10/32nd | 1565 lbs | 50 psi | 27 |
245/35R22 | 29 | 10 | 8.0" - 9.5" | 10/32nd | 1566 lbs | 50 psi | 28 |
245/40R15 | 23 | 10 | 8.0" - 9.5" | 8/32nd | 1235 lbs | 51 psi | 25 |
245/40R17 | 25 | 10 | 8.5" - 10.0" | 10/32nd | 1521 lbs | 50 psi | 23 |
245/40R18 | 26 | 10 | 8.5" - 10.0" | 10/32nd | 1610 lbs | 49 psi | 25 |
245/40R19 | 27 | 10 | 8.5" - 10.0" | 10/32nd | 1653 lbs | 50 psi | 27 |
245/40R20 | 28 | 10 | 8.0" - 9.5" | 10/32nd | 1709 lbs | 50 psi | 27 |
245/40R21 | 29 | 10 | 8.0" - 9.5" | 10/32nd | 1764 lbs | 50 psi | 28 |
245/45R16 | 25 | 10 | 7.5" - 9.0" | 8/32nd | 1477 lbs | 51 psi | 20 |
245/45R17 | 26 | 10 | 8.0" - 9.5" | 10/32nd | 1709 lbs | 50 psi | 24 |
245/45R18 | 27 | 10 | 8.0" - 9.5" | 10/32nd | 1765 lbs | 49 psi | 27 |
245/45R19 | 28 | 10 | 8.0" - 9.5" | 10/32nd | 1653 lbs | 44 psi | 28 |
245/45R20 | 29 | 10 | 8.0" - 9.5" | 10/32nd | 1709 lbs | 44 psi | 29 |
245/50R15 | 25 | 10 | 7.0" - 8.5" | 4/32nd | 1499 lbs | 44 psi | 22 |
245/50R16 | 26 | 10 | 7.0" - 8.5" | 10/32nd | 1609 lbs | 51 psi | 26 |
245/50R17 | 27 | 10 | 7.0" - 8.5" | 10/32nd | 1709 lbs | 51 psi | 26 |
245/50R18 | 28 | 10 | 7.0" - 8.5" | 10/32nd | 1764 lbs | 44 psi | 29 |
245/50R19 | 29 | 10 | 7.0" - 8.5" | 10/32nd | 2039 lbs | 50 psi | 29 |
245/50R20 | 30 | 10 | 7.5" - 8.5" | 11/32nd | 1874 lbs | 44 psi | 32 |
245/55R17 | 28 | 10 | 7.5" - 8.5" | 10/32nd | 1874 lbs | 51 psi | 26 |
245/55R18 | 29 | 10 | 7.5" - 8.5" | 11/32nd | 1929 lbs | 44 psi | 28 |
245/55R19 | 30 | 10 | 7.5" - 8.5" | 11/32nd | 1929 lbs | 44 psi | 32 |
245/60R14 | 26 | 10 | 7.5" - 8.5" | 11/32nd | 1675 lbs | 35 psi | 29 |
245/60R15 | 27 | 10 | 7.5" - 8.5" | 11/32nd | 1753 lbs | 44 psi | 26 |
245/60R17 | 29 | 10 | 7.5" - 8.5" | 10/32nd | 2205 lbs | 50 psi | 31 |
245/60R18 | 30 | 10 | 7.0" - 8.5" | 11/32nd | 2039 lbs | 44 psi | 31 |
245/60R20 | 32 | 10 | 7.0" - 8.5" | 11/32nd | 2149 lbs | 44 psi | 35 |
245/65R17 | 30 | 10 | 6.5" - 8.0" | 13/32nd | 2149 lbs | 44 psi | 33 |
245/65R18 | 31 | 10 | 7.0" - 8.5" | 11/32nd | 2337 lbs | 51 psi | 34 |
245/70R16 | 30 | 10 | 7.0" - 8.0" | 11/32nd | 2149 lbs | 44 psi | 32 |
245/70R17 | 31 | 10 | 7.0" - 8.0 | 11/32nd | 2337 lbs | 44 psi | 34 |
245/75R16 | 31 | 10 | 6.5" - 7.5" | 13/32nd | 2403 lbs | 44 psi | 34 |
245/75R17 | 32 | 10 | 6.5" - 8.0" | 13/32nd | 2469 lbs | 51 psi | 38 |
255/25R24 | 29 | 10 | 9.0" - 10.5" | 8/32nd | 1521 lbs | 49 psi | 27 |
255/30R19 | 26 | 11 | 8.5" - 10.0" | 10/32nd | 1356 lbs | 50 psi | 24 |
255/30R20 | 26 | 10 | 8.5" - 10.0" | 10/32nd | 1389 lbs | 50 psi | 27 |
255/30R21 | 27 | 11 | 8.5" - 10.0" | 10/32nd | 1433 lbs | 50 psi | 27 |
255/30R22 | 29 | 11 | 8.5" - 10.0" | 11/32nd | 1521 lbs | 50 psi | 28 |
255/30R24 | 31 | 11 | 8.5" - 10.0" | 10/32nd | 1609 lbs | 50 psi | 29 |
255/30R26 | 32 | 11 | 8.5" - 10.0" | 10/32nd | 2039 lbs | 50 psi | 31 |
255/30R30 | 36 | 10 | 9.0 " - 10.5" | 10/32nd | 1609 lbs | 50 psi | 33 |
255/35R18 | 25 | 11 | 9.0" - 10.5" | 10/32nd | 1477 lbs | 50 psi | 25 |
255/35R19 | 27 | 11 | 9.0" - 10.5" | 10/32nd | 1565 lbs | 50 psi | 26 |
255/35R20 | 28 | 11 | 9.0" - 10.5" | 10/32nd | 1609 lbs | 50 psi | 28 |
255/35R21 | 28 | 10 | 8.5" - 10.0" | 10/32nd | 1653 lbs | 50 psi | 29 |
255/35R22 | 29 | 10 | 8.5" - 10.0" | 10/32nd | 1709 lbs | 50 psi | 29 |
255/40R13 | 21 | 11 | 8.5" - 10.0" | 4/32nd | 1047 lbs | 44 psi | 17 |
255/40R17 | 25 | 11 | 8.5" - 10.0" | 10/32nd | 1477 lbs | 51 psi | 26 |
255/40R18 | 26 | 11 | 8.5" - 10.0" | 11/32nd | 1709 lbs | 50 psi | 29 |
255/40R19 | 28 | 11 | 9.0" - 10.5" | 10/32nd | 1764 lbs | 50 psi | 28 |
255/40R20 | 28 | 11 | 8.5" - 10.5" | 10/32nd | 1819 lbs | 50 psi | 30 |
255/40R21 | 29 | 11 | 8.5"- 10.0" | 10/32nd | 1874 lbs | 50 psi | 30 |
255/45R17 | 26 | 10 | 8.0" - 9.5" | 10/32nd | 1653 lbs | 51 psi | 27 |
255/45R18 | 28 | 11 | 8.5" - 10.0" | 10/32nd | 1929 lbs | 50 psi | 26 |
255/45R19 | 29 | 10 | 10.0" - 11.5" | 10/32nd | 1984 lbs | 50 psi | 29 |
255/45R20 | 30 | 11 | 8.5" - 10.0" | 10/32nd | 2039 lbs | 49 psi | 28 |
255/50R16 | 27 | 11 | 7.0" - 9.0" | 7/32nd | 1709 lbs | 51 psi | 28 |
255/50R17 | 28 | 11 | 7.0" - 9.0" | 11/32nd | 1819 lbs | 51 psi | 30 |
255/50R18 | 28 | 11 | 7.0" - 9.0" | 10/32nd | 1874 lbs | 51 psi | 30 |
255/50R19 | 30 | 11 | 8.0" - 9.5" | 10/32nd | 2149 lbs | 50 psi | 32 |
255/50R20 | 31 | 11 | 8.0" - 9.0" | 11/32nd | 2039 lbs | 44 psi | 33 |
255/50R21 | 31 | 11 | 8.0" - 9.0" | 10/32nd | 2271 lbs | 50 psi | 35 |
255/55R17 | 29 | 10 | 7.0" - 9.0" | 11/32nd | 1984 lbs | 51 psi | 32 |
255/55R18 | 29 | 11 | 8.0" - 9.5" | 11/32nd | 2271 lbs | 50 psi | 32 |
255/55R19 | 30 | 11 | 8.0" - 9.5 | 10/32nd | 2403 lbs | 50 psi | 34 |
255/55R20 | 31 | 11 | 8.0" - 9.5" | 11/32nd | 2149 lbs | 44 psi | 35 |
255/60R15 | 28 | 11 | 7.0" - 9.0" | 11/32nd | 1885 lbs | 44 psi | 28 |
